<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>High Definition Video Life</title>
	<link>http://bitetune.com</link>
	<description>Enjoy Everything</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:53:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>NEW &#8211; Canon EOS 60D Camera</title>
		<description><![CDATA[Canon has unveiled the EOS 60D mid-level DSLR, replacing the EOS 50D. However, following the launch of the EOS 7D, the 60D has been repositioned in the market, so isn&#8217;t a simple upgrade to its predecessor. Instead the 60D is a smaller camera featuring an articulated screen and plastic body shell and utilizing SD memory cards. It combines the 18MP CMOS sensor and 1040k dot 3.0&#8243; LCD from the EOS 550D (Rebel T2i) with the AF system from the 50D. Meanwhile it gains the 7D&#8217;s HD movie capability. We&#8217;ve had a chance to use a pre-production 60D so have prepared a hands-on preview, including sample images and movies. Technical Specs Price (body only) $ 1,099 € 1,149 £ 1,099.99 Price (lens kits) $ 1,399 (18-135mm) € 1,249 (18-55mm) € 1,399 (18-135mm) € 1,449 (17-85mm) £ 1,199.99 (18-55mm) £ 1,399.99 (18-135mm) £ 1,499.99 (17-85mm) £ 1999.99 (17-55mm F2.8) Body material Aluminium and polycarbonate resin with glass fibre** Sensor* 22.3 x 14.9 mm CMOS sensor RGB Colour Filter Array Built-in fixed low-pass filter (with self-cleaning unit) 19 million total pixels 18 million effective pixels 3:2 aspect ratio Image processor* DIGIC 4* A/D conversion 14 bit Image Sizes ( Still) * RAW 5184 <a href='http://bitetune.com/camera/canon/canon-eos-60d-camera/'>[More...]</a>]]></description>
		<link>http://bitetune.com/camera/canon/canon-eos-60d-camera/</link>
			</item>
	<item>
		<title>Nikon Coolpix S8000 digital camera review</title>
		<description><![CDATA[February 3, 2010: Nikon UK today announces the world’s slimmest wide angle 10x zoom camera, the S8000. One of its new range of COOLPIX cameras launching this spring, this stylish, high performance camera with HD video measures just 27.3mm thin. The COOLPIX S8000 and S6000 will completely satisfy users with their ability to capture the moment with beautiful, sharp images. With a new image processing engine and four advanced image stabilization features that prevent or reduce blur in photos—lens-shift vibration reduction, support for high sensitivities with low noise levels, refined motion detection, a new flash control system—blur and noise are reduced, enabling users to capture the images they intended under circumstances that frequently result in blurred images, such as with super-telephoto shooting, indoor scenes captured under dim lighting, and difficult backlit scenes. In addition, the high-power zoom NIKKOR lenses built into these cameras support shooting of a wide variety of scenes, from wide-angle to telephoto. Basic camera performance has also been refined with optimized image processing engines based on EXPEED, Nikon&#8217;s own image processing concept, faster power-up and shooting response, smart portrait mode and the ability to record high-definition movies. The COOLPIX S8000 offers an effective pixel count of 14.2-million <a href='http://bitetune.com/camera/nikon/nikon-coolpix-s8000-digital-camera-review/'>[More...]</a>]]></description>
		<link>http://bitetune.com/camera/nikon/nikon-coolpix-s8000-digital-camera-review/</link>
			</item>
	<item>
		<title>Sony NEX-VG10 &#8211; First HD consumer camcorder with interchangeable lens</title>
		<description><![CDATA[Sony has introduced the NEX-VG10, a consumer HD Handycam camcorder with interchangeable lens. The new NEX-VG10 is equipped with the same Exmor APS HD CMOS sensor used in the NEX-5 and NEX-3 digital cameras and is compatible with the high-grade E-mount series of smaller, lighter lenses optimized for video shooting with silent operation and AF. The camcorder is also compatible with A-mount interchangeable lenses used by Sony’s existing DSLR camera lineup via a mount adapter, which is sold separately, including Sony G lenses and Carl Zeiss branded lenses. Approximately 19.5 times bigger than the standard sensor found in conventional camcorders, the APS HD CMOS sensor enables an extremely shallow depth of field. The NEX-VG10 can capture full 1920 x 1080 HD video at 30p (29.97p) recorded in AVCHD 60i (59.94i) format at up to 24Mb/s. source: http://broadcastengineering.com/eng/sony-unveils-hd-consumer-camcorder-interchangeable-lens-20100811/ How to burn Sony Handycam MTS files to DVD with Ulead DVD MovieFactory 6 How to convert MTS to MPEG-1, MPEG-2 and MPEG-4 Related Posts:Nikon Coolpix S8000 digital camera reviewTop 10 Digital SLR CamerasPanasonic HDC TM700 CamcorderThe world&#8217;s first consumer 3D camcorder &#8211; Panasonic HDC-SDT750NEW &#8211; Canon EOS 60D Camera]]></description>
		<link>http://bitetune.com/camcorder/sony/sony-nexvg10-hd-consumer-camcorder-interchangeable-lens/</link>
			</item>
	<item>
		<title>The world&#8217;s first consumer 3D camcorder &#8211; Panasonic HDC-SDT750</title>
		<description><![CDATA[Never mind the extensive leaks, Panasonic has finally unveiled the world&#8217;s first consumer 3D camcorder- Panasonic HDC-SDT750. The compact shape is a far cry from the mammoth Panasonic 3D professional camcorder (which was also on show), and if you take the 3D lens off it will function like a conventional 2D camcorder.This means you get the best of both worlds, with the ability to shoot in high-quality 1080p in 2D, and also in 3D at a lower resolution (960&#215;540, or 960x1080i).Unfortunately, you can&#8217;t do much more with the 3D video right now other than pump it out over HDMI straight from the camera &#8212; at least with the 3D stills that you can snap you can load them onto an SD card and play them off of AVCHD-compatible Blu-ray players. The reason for the lower resolution is that the main lens (and single sensor) has to capture the two images from the conversion lens side-by-side. It&#8217;s the same method that Sky uses for its 3D broadcasts. However, in live demos of the camcorder connected to a 50in 3DTV, the images still looked sharp and &#8211; importantly &#8211; had a good 3D effect. Of course, you&#8217;ll need such a TV in <a href='http://bitetune.com/camcorder/panasonic-camcorder/the-worlds-first-consumer-3d-camcorder-panasonic-hdc-sdt750/'>[More...]</a>]]></description>
		<link>http://bitetune.com/camcorder/panasonic-camcorder/the-worlds-first-consumer-3d-camcorder-panasonic-hdc-sdt750/</link>
			</item>
	<item>
		<title>New Digital Camera Kodak M590</title>
		<description><![CDATA[August 23, 2010 Kodak is announcing a few different camera models and photography accessories, aimed at the holiday sales season.  KODAK EASYSHARE M590 Digital Camera, the ultimate social networking accessory for people who love to share their pictures. With Kodak’s exclusive Share Button, consumers can tag pictures and videos directly on the camera for effortless uploading to popular social networking sites including FACEBOOK, KODAK Gallery, FLICKR, ORKUT, and YOUTUBE. Pictures can also be tagged to email and to send to any KODAK PULSE Digital Frame. Kodak’s rather mundane $199.99 EasyShare M590 is being billed as the world’s slimmest digital camera with 5x optical zoom.Otherwise, things simmer down with a 2.7-inch LCD, some kind of image stabilization, face recognition, unspecified HD video capture, and microSD card support. The new 10-inch PULSE Digital Frame will be available this fall for US $199.95 MSRP at major retailers and Kodak.com. With all the features of Kodak’s current 7-inch PULSE Digital Frame, including Wi-Fi connectivity and a customizable email address, the 10-inch PULSE Frame is the perfect gift for the holiday season. The KODAK PULSE Digital Frame makes it easy for consumers to keep their frames fresh with new pictures and share with family and <a href='http://bitetune.com/camera/kodak/new-digital-camera-kodak-m590/'>[More...]</a>]]></description>
		<link>http://bitetune.com/camera/kodak/new-digital-camera-kodak-m590/</link>
			</item>
	<item>
		<title>Panasonic AG-HPX370 P2 HD Camcorder Review</title>
		<description><![CDATA[The HPX370 offers 50/60Hz AVC-Intra and DV-format recording, and improves noise, sensitivity, and skew over the HPX300. The Panasonic AG-HPX370 (US$11,700 list; $9,200 street price) is a 1/3” 3-MOS shoulder-mount HD camcorder with interchangeable lenses. It records everything from 480i to 1080p in 10-bit AVC-Intra 50/100 and 8-bit DV/DVCPRO50/DVCPROHD formats, with variable frame rates in 720p. Its MOS sensors capture a true 1920&#215;1080 image with remarkably high sensitivity and low noise; and its “rolling shutter” skew is comparable to other affordable high-quality CMOS cameras like the PMW-EX series Sonys. Introduction Last year, Panasonic introduced the AG-HPX300, a shoulder-mount interchangeable-lens HD camcorder using three 1/3” sensors and recording AVC-Intra and DV formats to P2 cards. It was generally well received, but there were some grumbles about image noise and excessive skew (rolling-shutter or “jellocam” artifacts) in 1080/24p from its diminutive, 2.2 Megapixel (true 1920&#215;1080) MOS sensors. It’s a year later, and we now have the AG-HPX370, an updated version of the 300 with U.L.T. (“Ultra Luminance Technology”) MOS sensors. U.L.T. sensors claim F10 sensitivity (59.94i, 2000 lux) using new higher sensitivity photodiodes combined with lower noise pixel transistors. The camera adds P.A.P. (Progressive Adaptive Processing), 3D adaptive processing said to give <a href='http://bitetune.com/camcorder/panasonic-camcorder/panasonic-ag-hpx370-p2-hd-camcorder-review/'>[More...]</a>]]></description>
		<link>http://bitetune.com/camcorder/panasonic-camcorder/panasonic-ag-hpx370-p2-hd-camcorder-review/</link>
			</item>
	<item>
		<title>Top 10 Digital SLR Cameras</title>
		<description><![CDATA[NO 1. Nikon D90 Product Features 12.3-megapixel DX-format CMOS imaging sensor 5.8x AF-S DX Nikkor 18-105mm f/3.5-5.6G ED VR lens included D-Movie Mode; Cinematic 24fps HD with sound 3-inch super-density 920,000-dot color LCD monitor Capture images to SD/SDHC memory cards (not included) PC World Review NO 2. Canon EOS 50D Product Features 15.1-megapixel CMOS sensor with improved noise reduction Body only; lenses sold separately Enhanced Live View shooting includes Face Detection Live mode New Lens Peripheral Illumination Correction setting; HDMI output Capture images to Compact Flash Type I or II memory cards (not included) PC World Review NO 3. Sony Alpha A900 Product Features 35mm full-frame 24.6-megapixel Exmor CMOS image sensor Body only; lenses sold separately SteadyShot INSIDE in-camera image stabilization; Dual BIONZ processors for up to fast 5 fps performance 3.0-inch Xtra Fine LCD photo-quality display; Intelligent Preview Function reduces trial-and-error Accepts CompactFlash and Memory Stick Duo Media memory cards PC World Review NO 4. Nikon D300 Product Features 12.3-megapixel CMOS image sensor for high resolution, low-noise images3 Includes AF-S DX NIKKOR 18-200mm f/3.5-5.6G ED VR II lens Nikon EXPEED image processing; D-Movie HD Video for cinematic 24 fps, 720p HD movie clips 3-inch Super-density 920,000-dot VGA LCD; one-button <a href='http://bitetune.com/camera/compare/top-10-digital-slr-cameras/'>[More...]</a>]]></description>
		<link>http://bitetune.com/camera/compare/top-10-digital-slr-cameras/</link>
			</item>
	<item>
		<title>Panasonic HDC TM700 Camcorder</title>
		<description><![CDATA[Remember the canicule if agenda SLRs couldn’t almanac high-def video? Yes, it was not that continued ago. But that doesn’t beggarly that HD video camcorders accept become a affair of the past. In fact, Panasonic has a cast new 1080p camcorder we like a lot: the HDC-TM700. The TM700 uses a 3MOS dent arrangement that should accomplish abundant in low ablaze with the red, blooming and dejected colors candy alone for crisp, active footage. The camcorder has 32 gb of congenital beam accumulator and agenda slots for SD/SDHC/SDX memory. The TM700 can almanac HD at 1920 x 1080 resolution at 60 frames per additional and can abduction 14.2-megapixel still images (in still angel mode) and 13.3-megapixel still images from recorded video. The camcorder aswell has a nice 12x Leica-branded lens with an f/1.5 breach for cutting in low light. Even nicer is that the lens can go as advanced as 35mm-equivalent which may not attempt with your wide-angle still lenses but is abundant for a camcorder this small. There’s aswell a chiral ascendancy ring for abacus artistic furnishings to your footage. Other useful—but now standard—features cover optical angel stabilization which Panasonic says it’s bigger by 5 stops; 5.1-Channel Surround Sound <a href='http://bitetune.com/camcorder/panasonic-camcorder/panasonic-hdc-tm700-camcorder/'>[More...]</a>]]></description>
		<link>http://bitetune.com/camcorder/panasonic-camcorder/panasonic-hdc-tm700-camcorder/</link>
			</item>
	<item>
		<title>Latest Flip Camcorder Unveiled: Flip Slide HD</title>
		<description><![CDATA[Flip have released their newest handheld camcorder the Slide HD, complete with 3 inch touchscreen pop-up display and 16GB of memory. There have been a succession of rumours and leaks regarding the next Flip camcorder over the past week or so, now all has been revealed with an announcement from Cisco, makers of the Flip product line, who have officially unveiled the new Flip Slide HD to the world. The full product specs are as follows: Internal Memory: 16GB (4 hours) Screen Size: 3.0″ Transflective Touch Screen Screen Resolution: 400 x 240 pixels Video Resolution: 1280 x 720 Frame Rate: 30 frames per second (constant frame rate progressive scan) Video Bitrate: 8.8Mbps (average – auto adaptive algorithm) Video Format: H.264 video compression, AAC audio compression, saves as MP4 file Lens Type: Fixed Focus (1.5m to infinity) Aperture (): f/2.4 (fast lens for great results in low-light environments) Zoom: Smooth multi-step 2x digital Interface: 8 Touch-Sensitive Buttons (Power, Play, Delete, Record and 4 way navigation), Touch slide strip (to quickly scroll through videos) Dimensions: 4.13″ x 2.17″ x 0.98″ (H x W x D) PC Connection: Built-in flip-out USB arm (up to 2.0 USB speed) TV Out: HDMI™ Mini Connector. Standard <a href='http://bitetune.com/camcorder/flip/latest-flip-camcorder-unveiled-flip-slide-hd/'>[More...]</a>]]></description>
		<link>http://bitetune.com/camcorder/flip/latest-flip-camcorder-unveiled-flip-slide-hd/</link>
			</item>
	<item>
		<title>JVC Everio GZ-HM550 Preview</title>
		<description><![CDATA[JVC has included the function of short-range wireless Bluetooth’s latest camcorders. If you think that Bluetooth is used for data transfer here, you’re wrong. The “JVC Everio GZ-HM550″ uses Bluetooth v2.0 technology for remote control, sound control with handsfree and headset, as well as for GPS Geotagging. You can remotely control the JVC Everio GZ-HM550 using your Smartphone, other Bluetooth devices. JVC has developed an application that facilitates the user to control the shooting, recording, playback and zoom. You can pair the Bluetooth GPS puck geolocation of photos and video. These images are developed such that it synchronizes easily with Google Earth, once you carry your PC or laptop. Finally, when you connect the Everio with compatible Bluetooth headset, you can control the volume of his microphone or overlay track a director yourself. The “JVC Everio GZ-HM550″ sports 10.6megapixel BACK-ILLUMINATED CMOS lens, which is capable of recording Full HD video and can also capture 9.3 megapixel images, but without any interpolation. It stores files in its internal memory of 32 GB of storage or SD / SDHC. It also includes face detection, 16x “Konica Minolta zoom, and recording time. This camcorder can be triggered automatically if no movement detected. The <a href='http://bitetune.com/camcorder/jvc/jvc-everio-gz-hm550-preview/'>[More...]</a>]]></description>
		<link>http://bitetune.com/camcorder/jvc/jvc-everio-gz-hm550-preview/</link>
			</item>
</channel>
</rss>
